Equities
All Kenyan Stocks
Stocks are fungible financial instruments, representing ownership in a company. Traders invest in stocks to capitalize on the difference between buying and selling prices, or dividends.
UI-only filters for now; wiring to data comes next.
Ticker | ISIN | Company | Sector | Board | Price (KES) | Change (%) | Volume | Market Cap | P/E | Dividend Yield | Notes | Traded On | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOM | KE1000001402 | Safaricom PLC | Telecom & Tech | Main Board | 14.25 | 1.8 | 12300000 | 560000000000 | 17.4 | 3.2 | Telecom & mobile money leader with resilient cash flows. | 2024-07-24 | ||
| EQTY | KE0000000554 | Equity Group Holdings | Financials | Main Board | 49.5 | 2.1 | 8400000 | 185000000000 | 6.8 | 4.1 | Tier 1 bank with regional growth momentum. | 2024-07-24 | ||
| KCB | KE0000000315 | KCB Group | Financials | Main Board | 40.1 | -0.6 | 6200000 | 155000000000 | 5.9 | 5 | Diversified lending book; strong digital uptake. | 2024-07-23 | ||
| EABL | KE0000000140 | East African Breweries | Consumer | Main Board | 170.2 | 0.4 | 2100000 | 270000000000 | 15.2 | 2.9 | Strong regional brands; defensive consumer play. | 2024-07-24 | ||
| KEGN | KE0000000588 | KenGen | Energy & Utilities | Main Board | 3.45 | 1.1 | 9800000 | 22700000000 | 4.3 | 2.4 | Largest power generator; green build-out pipeline. | 2024-07-23 | ||
| KPLC | KE0000000745 | Kenya Power & Lighting | Energy & Utilities | Main Board | 1.83 | -0.2 | 15400000 | 8940000000 | - | 0 | Grid operator; turnaround hinges on tariff stability. | 2024-07-22 | ||
| BAT | KE0000000173 | BAT Kenya | Manufacturing | Main Board | 420 | -0.5 | 45000 | 84100000000 | 7.1 | 12.4 | High dividend payer; volumes pressured by excise. | 2024-07-19 | ||
| ABSA | KE0000000066 | Absa Bank Kenya | Financials | Main Board | 13.6 | 0.9 | 4300000 | 74000000000 | 5.4 | 7.3 | Improving ROE with disciplined cost control. | 2024-07-24 | ||
| NSE | KE0000000090 | Nairobi Securities Exchange | Telecom & Tech | Growth Board | 6.2 | 0.2 | 610000 | 15600000000 | 9 | 2 | Exchange operator; earnings leveraged to turnover. | 2024-07-18 | ||
| COOP | KE0000000349 | Co-operative Bank of Kenya | Financials | Main Board | 12.5 | 1.3 | 7200000 | 72000000000 | 4.9 | 8.6 | Sticky SACCO-led funding; steady dividend track. | 2024-07-23 |
Page 1 of 1
Count is 10 row(s)

